Off Season = Oct. 1 - May 31
Mid Season = June 1 - 15 / Sept. 1 - 30
High Season = June 16 - July 15 / Aug. 16 - 31
Peak season = July 16 - Aug. 15

Minimum rental one week high season, 4 days off season from Merritt
Minimum rental for 400 kms/day: one week

2008 Prices
Unit Rate 1
with 0 kms./day
Rate 2
with 160 kms./day
Rate 3
with 400 kms./day
Truck/Camper
Off Season $80/day $100/day $120/day
Mid Season $100/day $120/day $140/day
High Season $125/day $145/day $165/day
Peak Season $145/day $165/day $185/day
19 - 21' Supervan
Off Season $90/day $110/day $130/day
Mid Season $110/day $130/day $150/day
High Season $135/day $155/day $175/day
Peak Season $155/day $175/day $195/day
22 - 26' Motorhome
Off Season $100/day $120/day $140/day
Mid Season $120/day $140/day $160/day
High Season $145/day $165/day $185/day
Peak Season $165/day $185/day $205/day
27 - 30' Motorhome
Off Season $110/day $130/day $150/day
Mid Season $130/day $150/day $170/day
High Season $155/day $175/day $195/day
Peak Season $175/day $195/day $215/day
29 - 32' A Class
Off Season $130/day $150/day $170/day
Mid Season $150/day $170/day $190/day
High Season $175/day $195/day $215/day
Peak Season $195/day $215/day $235/day

 

DAMAGE DEPOSIT
With extra Insurance (VIP):$500
Vacation, Insurance, Protection: $22/day (=extra insurance)
KM cost: $0.30/km

 

High Country RV and Auto Rentals

To visit our opening page - Click Here

Visit our other High Country RV Website - CLICK HERE

 

Home | | About Us | | Motorhomes | | Tent Trailers | | Auto Rentals | | Sales | | Reservations | | Rates